- " "

« »

, , , , , , – .
? ? ? , ? ?

!

- :

  1. - , ;
  2. ( SOCOCO);
  3. , ;
  4. .

-  17 2015 . 9.00 12.00 - «»
, . , 3

 

:

-  17 2015 . 9.00 12.00 - «»

, . , 3

« », , 2 . , – .

: http://lean-center.ru/?view=article&id=117

-. , , !

: 

!

Open Innovations -

trophy-business-portfolio 15 trophy-pen_ico HR-: 3-
HR-?

hrtime.ru,

, !

:
1 000 ₽   500 000 ₽
1 500 ₽   250 000 ₽
3 500 ₽   130 000 ₽
2 500 ₽   120 000 ₽
HoReCa 1 000 ₽   150 000 ₽
2 500 ₽   300 000 ₽
3 000 ₽   350 000 ₽
3 000 ₽   80 000 ₽
- 1 000 ₽   600 000 ₽
1 000 ₽   500 000 ₽
HR 1 000 ₽   160 000 ₽
1 000 ₽   120 000 ₽
3 000 ₽   300 000 ₽
1 000 ₽   150 000 ₽
call 1 000 ₽   120 000 ₽
3 500 ₽   150 000 ₽
1 500 ₽   150 000 ₽
1 000 ₽   120 000 ₽
HRTime_faces
155 . .