. , . ,  , , , : MS Windows, MS Office, Internet Explorer. , , , .

:

2011 – ..: , « », ( , ). 

:

  •     ;
  •      , ,   .
  •   .
  •   .
  •   .
  • .
  • POS-. 

2010 – 2011.:  – , «», ( « » ). 

  •     ,
  •     , ,
  • , .
  •   - , , .
  • .

: 2005 – 2010: - .

 

 -
HR-
trophy-pen_ico HR-: 3-
HR-?

hrtime.ru,

, !

:
1 000 ₽   150 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   35 000 ₽
1 000 ₽   100 000 ₽
B2B 1 000 ₽   200 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   95 000 ₽
3 000 ₽   80 000 ₽
1 000 ₽   300 000 ₽
15 000 ₽   85 000 ₽
1 000 ₽   300 000 ₽
HoReCa 1 000 ₽   100 000 ₽
20 000 ₽   70 000 ₽
1 000 ₽   150 000 ₽
10 000 ₽   200 000 ₽
1 000 ₽   120 000 ₽
1 000 ₽   200 000 ₽
2 000 ₽   90 000 ₽
2 000 ₽   220 000 ₽
1 000 ₽   220 000 ₽
- 1 000 ₽   400 000 ₽
Headhunting 1 000 ₽   200 000 ₽
1 000 ₽   250 000 ₽
HRTime_faces
171 . .