:

-


- 3 .

.
() ( . ; . . -)

  • , 6/1.
  • , , 2 . 60 000 105 000 .
  • , , /, .
  • ( ).
  • , .

:

  • ( , ) , . .
  • .

458

3

18 333 ₽

E-mail
12345
,

:

3 000 ₽   150 000 ₽
1 000 ₽   120 000 ₽
1 000 ₽   300 000 ₽
call- 1 000 ₽   150 000 ₽
1 000 ₽   300 000 ₽
Headhunting 1 000 ₽   200 000 ₽
HR 1 000 ₽   220 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   250 000 ₽
1 000 ₽   220 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   220 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   40 000 ₽
HR- 2 000 ₽   80 000 ₽
 IT-
IT-
frontend 5 000 ₽   150 000 ₽
3 000 ₽   160 000 ₽
backend 1 000 ₽   200 000 ₽
Java 1 000 ₽   200 000 ₽
PHP 1 000 ₽   200 000 ₽

, 16 2025
-
0 4 0 0
, 16 2025
-
0 0 0 0
, 16 2025
0 9 0 0 20 000 ₽ 25 000 ₽
, 16 2025
0 14 0 0
, 15 2025
0 17 0 0
, 15 2025
0 11 0 0
, 15 2025
. /
0 20 0 0
, 15 2025
0 13 0 0
, 15 2025
- Repka Group
0 4 0 0 10 000 ₽