:

-
25 000 ( )


(  ). 
50 . + 150 KPI +
30 , .
 


  "" HR , .

 


1065

3

25 000 ₽

E-mail
12345
,

:

1 000 ₽   60 000 ₽
1 000 ₽   150 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   35 000 ₽
1 000 ₽   95 000 ₽
2 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
B2B 1 000 ₽   200 000 ₽
1 000 ₽   95 000 ₽
5 000 ₽   80 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   95 000 ₽
1 000 ₽   110 000 ₽
1 000 ₽   200 000 ₽
10 000 ₽   200 000 ₽
1 000 ₽   150 000 ₽
1 000 ₽   85 000 ₽
1 000 ₽   220 000 ₽
1 500 ₽   200 000 ₽

,
_,
1308 43 0 0 0
,
-
0 7 5 0 0
,
/-
0 17 17 0 0
,
(-) IT-
0 5 5 0 0
,
- Repka Group
0 6 11 0 0 15 000 ₽
,
0 11 8 0 0 15 000 ₽
, 19 2025
-
0 15 11 0 0
, 18 2025
0 14 12 0 0
, 18 2025
0 3 3 0 0 10 000 ₽ 15 000 ₽