:

(b2b, ) 30

15 000 ( )


.

: , . 

  • : / .
  • : + (, , , , .)
  • : 30.
  • : 2 ( FMCG). , . : , KPI, . - , 60% - .
  • : , ( 50000 . + . 100000), , ., , / . 


  • 1 .
  • .
  • , sales-.

1036

10

1

14 400 ₽

E-mail
12345
,

:

1 000 ₽   95 000 ₽
FMCG 1 000 ₽   150 000 ₽
2 000 ₽   90 000 ₽
1 000 ₽   90 000 ₽
call- 1 000 ₽   150 000 ₽
2 000 ₽   90 000 ₽
3 500 ₽   130 000 ₽
3 000 ₽   150 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   110 000 ₽
Headhunting 1 000 ₽   200 000 ₽
Managment selection 1 000 ₽   300 000 ₽
- 1 000 ₽   400 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   250 000 ₽
1 500 ₽   200 000 ₽
1 000 ₽   220 000 ₽
 IT-
IT-
15 000 ₽   150 000 ₽
backend 1 000 ₽   200 000 ₽
1 1 000 ₽   150 000 ₽
frontend 5 000 ₽   150 000 ₽
- 1 000 ₽   100 000 ₽

, 26 2025
HoReCa
0 5 4 0 0
, 26 2025
( )
0 4 3 0 0
, 26 2025
( )
0 21 0 0 0
, 26 2025
0 18 15 0 0
, 25 2025
2
0 25 0 0 0
, 25 2025
0 9 4 0 0
, 24 2025
0 10 0 0 0
, 24 2025
, it-
0 26 0 0 0
, 23 2025
0 5 3 0 0
1