:

-
85000 ( )


. . , , .
, ( ), ( ).
14-15 ( ). . 


( C1)
14-15.04


637

15

13

65 000 ₽

E-mail
12345
,

:

1 000 ₽   35 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   110 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   30 000 ₽
1 500 ₽   200 000 ₽
1 000 ₽   220 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   5 000 ₽
1 000 ₽   40 000 ₽
 IT-
IT-
Ruby- 5 000 ₽   200 000 ₽
.Net 10 000 ₽   200 000 ₽
Nemerle 40 000 ₽   100 000 ₽
backend 1 000 ₽   200 000 ₽
Bitrix 25 000 ₽   100 000 ₽

, 6 2025
0 9 8 0 0
, 6 2025
0 5 1 0 0 70 000 ₽
, 5 2025
-
0 18 5 0 0 70 000 ₽
, 5 2025
- -
0 15 0 0 0
, 5 2025
0 14 12 0 0
, 2 2025
-
0 28 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽
, 31 2025
0 29 0 0 0