:

-
20 000 30000 ( )


. 2 . 5/2 8-17. - , , . 40, 10 , KPI, + % . . 90-100. . , 2 , 2- (2-3 ) +2-3 . + crm+ + .
.

1477

17

14

50 588 ₽

E-mail
12345
,

:

1 000 ₽   110 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   120 000 ₽
1 000 ₽   35 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   200 000 ₽
3 500 ₽   130 000 ₽
5 000 ₽   150 000 ₽
digital- 10 000 ₽   85 000 ₽
1 000 ₽   150 000 ₽
Headhunting 1 000 ₽   200 000 ₽
3 500 ₽   200 000 ₽
5 000 ₽   300 000 ₽
1 000 ₽   220 000 ₽
1 500 ₽   200 000 ₽
 IT-
IT-
Data Scientist 15 000 ₽   150 000 ₽
IOS, Android 3 000 ₽   160 000 ₽
Delphi 10 000 ₽   110 000 ₽
Java 1 000 ₽   200 000 ₽
Python 1 000 ₽   200 000 ₽

,
0 2 0 0 0 70 000 ₽
, 5 2025
-
0 17 5 0 0 70 000 ₽
, 5 2025
- -
0 14 0 0 0
, 5 2025
0 12 10 0 0
, 2 2025
-
0 27 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽
, 31 2025
0 29 0 0 0
, 30 2025
it-
0 28 1 0 0