:

-
100 000 180000 ( )


,
2 . . 01 2025 . - . - . - , . , , . : , . .


:
2 1 2025


283

13

10

108 461 ₽

E-mail
12345
,

:

1 000 ₽   150 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   70 000 ₽
15 000 ₽   85 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   90 000 ₽
, 1 000 ₽   150 000 ₽
IT- 1 000 ₽   250 000 ₽
5 000 ₽   200 000 ₽
10 000 ₽   120 000 ₽
5 000 ₽   150 000 ₽
- 1 000 ₽   400 000 ₽
1 000 ₽   220 000 ₽
1 000 ₽   100 000 ₽
HR- 2 000 ₽   80 000 ₽
1 000 ₽   150 000 ₽

, 8 2025
0 9 6 0 0
, 8 2025
Event-
0 13 11 0 0
, 8 2025
-
0 10 0 0 0
, 8 2025
0 3 2 0 0
, 8 2025
20 -
0 2 0 0 0
, 5 2025
HoReCa
0 9 7 0 0
, 5 2025
0 29 0 0 0
, 5 2025
0 5 3 0 0
, 4 2025
0 14 8 0 0