:

-
-


! 3 (, , , ...). , . . . -, : , ( , . 40000 20% .


: ,
,


238

21

14

55 681 ₽

E-mail
12345
,

:

1 000 ₽   100 000 ₽
5 000 ₽   80 000 ₽
1 000 ₽   100 000 ₽
3 500 ₽   45 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   1 000 000 ₽
1 000 ₽   95 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   100 000 ₽
digital 5 000 ₽   200 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   120 000 ₽
4 500 ₽   300 000 ₽
5 000 ₽   150 000 ₽
3 500 ₽   150 000 ₽
1 000 ₽   250 000 ₽
5 000 ₽   200 000 ₽
30 000 ₽   200 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   100 000 ₽

,
0 1 1 0 0
,
0 3 1 0 0 70 000 ₽
, 5 2025
-
0 17 5 0 0 70 000 ₽
, 5 2025
- -
0 15 0 0 0
, 5 2025
0 14 11 0 0
, 2 2025
-
0 28 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽
, 31 2025
0 29 0 0 0