:

-
-


-.
 


3,5 . . .

, , , .

() , . 20 .

. .


1105

3

23 333 ₽

E-mail
12345
,

:

3 000 ₽   120 000 ₽
call- 1 000 ₽   150 000 ₽
1 000 ₽   85 000 ₽
1 000 ₽   90 000 ₽
10 000 ₽   80 000 ₽
1 000 ₽   100 000 ₽
10 000 ₽   200 000 ₽
PR 1 000 ₽   150 000 ₽
1 000 ₽   130 000 ₽
Executive Search 3 500 ₽   350 000 ₽
1 000 ₽   300 000 ₽
Managment selection 1 000 ₽   300 000 ₽
2 000 ₽   220 000 ₽
10 000 ₽   200 000 ₽
1 000 ₽   300 000 ₽
 IT-
IT-
1 1 000 ₽   150 000 ₽
SAP 3 500 ₽   150 000 ₽
3 500 ₽   150 000 ₽
3 000 ₽   160 000 ₽
backend 1 000 ₽   200 000 ₽

, 22 2025
-
0 21 0 0
, 22 2025
0 4 0 0
, 22 2025
_,
1308 46 0 0
, 22 2025
-
0 9 0 0
, 22 2025
/-
0 24 0 0
, 22 2025
(-) IT-
0 8 0 0
, 22 2025
- Repka Group
0 7 0 0 15 000 ₽
, 22 2025
0 11 0 0 15 000 ₽
, 19 2025
-
0 18 0 0