:

-


. , . . , 60% . . 14 : , , .


1240

7

5

43 571 ₽

E-mail
12345
,

:

1 000 ₽   40 000 ₽
, 1 500 ₽   60 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   30 000 ₽
1 000 ₽   110 000 ₽
20 000 ₽   200 000 ₽
1 000 ₽   300 000 ₽
20 000 ₽   70 000 ₽
1 000 ₽   95 000 ₽
1 000 ₽   95 000 ₽
2 000 ₽   220 000 ₽
10 000 ₽   200 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   220 000 ₽
10 000 ₽   120 000 ₽
 IT-
IT-
Visual Basic 40 000 ₽   100 000 ₽
- 1 000 ₽   100 000 ₽
frontend 5 000 ₽   150 000 ₽
DevOps 1 000 ₽   200 000 ₽
3 000 ₽   160 000 ₽

,
-
0 19 0 0 0
,
0 4 3 0 0
,
_,
1308 46 0 0 0
,
-
0 9 7 0 0
,
/-
0 22 20 0 0
,
(-) IT-
0 8 8 0 0
,
- Repka Group
0 7 12 0 0 15 000 ₽
,
0 11 8 0 0 15 000 ₽
, 19 2025
-
0 18 12 0 0