:

-


. :

1. – , , . .

2. – , , , . .


:


1002

26

23

57 931 ₽

E-mail
12345
,

:

1 000 ₽   90 000 ₽
1 500 ₽   100 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   60 000 ₽
FMCG 1 000 ₽   150 000 ₽
B2B 1 000 ₽   200 000 ₽
1 000 ₽   1 000 000 ₽
call- 1 000 ₽   150 000 ₽
- 1 000 ₽   110 000 ₽
5 000 ₽   100 000 ₽
1 000 ₽   85 000 ₽
- 2 000 ₽   300 000 ₽
2 000 ₽   120 000 ₽
- 8 000 ₽   110 000 ₽
1 000 ₽   220 000 ₽
1 500 ₽   200 000 ₽

, 6 2025
0 6 5 0 0
, 6 2025
0 3 1 0 0 70 000 ₽
, 5 2025
-
0 18 5 0 0 70 000 ₽
, 5 2025
- -
0 15 0 0 0
, 5 2025
0 14 12 0 0
, 2 2025
-
0 28 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽
, 31 2025
0 29 0 0 0