:

-


.
, . + %
.



169

18

67 222 ₽

E-mail
12345
,

:

2 500 ₽   140 000 ₽
1 000 ₽   100 000 ₽
1 500 ₽   100 000 ₽
2 500 ₽   60 000 ₽
2 000 ₽   300 000 ₽
1 000 ₽   95 000 ₽
1 000 ₽   95 000 ₽
20 000 ₽   70 000 ₽
1 000 ₽   95 000 ₽
event- 1 000 ₽   80 000 ₽
1 000 ₽   85 000 ₽
1 000 ₽   200 000 ₽
1 000 ₽   150 000 ₽
PR 1 000 ₽   150 000 ₽
3 000 ₽   250 000 ₽
1 000 ₽   220 000 ₽
1 500 ₽   200 000 ₽
 IT-
IT-
frontend 5 000 ₽   150 000 ₽
3 000 ₽   160 000 ₽
Visual Basic 40 000 ₽   100 000 ₽
DevOps 1 000 ₽   200 000 ₽
Bitrix 25 000 ₽   100 000 ₽

,
0 5 0 0 0
, 6 2025
0 11 10 0 0
, 6 2025
0 6 1 0 0 70 000 ₽
, 5 2025
-
0 19 5 0 0 70 000 ₽
, 5 2025
- -
0 16 0 0 0
, 5 2025
0 15 13 0 0
, 2 2025
-
0 28 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽