:

-
-


. .

 :

  •        , 
  •   ,     ,  , 
  •  ,      , 
  •  .

                 .


- .


1126

23

66 086 ₽
12

,. , , . 5 1.

1 1 30

E-mail
12345
,

:

1 000 ₽   85 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   30 000 ₽
1 000 ₽   60 000 ₽
1 000 ₽   150 000 ₽
1 000 ₽   120 000 ₽
1 000 ₽   80 000 ₽
call- 1 000 ₽   150 000 ₽
10 000 ₽   80 000 ₽
2 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
10 000 ₽   90 000 ₽
2 000 ₽   100 000 ₽
digital 5 000 ₽   200 000 ₽
1 000 ₽   150 000 ₽
 IT-
IT-
SAP 3 500 ₽   150 000 ₽
Delphi 10 000 ₽   110 000 ₽
DevOps 1 000 ₽   200 000 ₽
Nemerle 40 000 ₽   100 000 ₽
IOS, Android 3 000 ₽   160 000 ₽

,
, -
0 17 0 0 0
,
-
0 7 2 0 0 15 000 ₽
,
0 12 8 0 0
,
0 5 2 0 0
, 10 2025
-
0 14 10 0 0
, 10 2025
/
0 28 19 0 0
, 10 2025
- HoReCa
0 15 0 0 0
, 10 2025
0 17 15 0 0
, 9 2025
-
0 13 1 0 0