:

-
- it-
15 000 20000 ( )


.  . -. , .


: IT


175

13

168 846 ₽

E-mail
12345
,

:

3 000 ₽   70 000 ₽
3 000 ₽   60 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   60 000 ₽
1 000 ₽   120 000 ₽
B2B 1 000 ₽   200 000 ₽
FMCG 1 000 ₽   150 000 ₽
1 000 ₽   1 000 000 ₽
1 000 ₽   120 000 ₽
5 000 ₽   100 000 ₽
3 500 ₽   200 000 ₽
- 1 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
15 000 ₽   85 000 ₽
1 000 ₽   100 000 ₽
10 000 ₽   200 000 ₽
3 000 ₽   120 000 ₽
3 000 ₽   150 000 ₽
- 30 000 ₽   85 000 ₽
4 000 ₽   300 000 ₽

,
0 6 0 0
,
0 3 0 0 70 000 ₽
, 5 2025
-
0 18 0 0 70 000 ₽
, 5 2025
- -
0 15 0 0
, 5 2025
0 14 0 0
, 2 2025
-
0 28 0 0
, 31 2025
edTech
0 13 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 0 0 20 000 ₽
, 31 2025
0 29 0 0