:

-


. , . , . , . . 40 .. . ? .


1652

18

13

40 666 ₽

E-mail
12345
,

:

1 000 ₽   300 000 ₽
call- 1 000 ₽   150 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   85 000 ₽
1 000 ₽   120 000 ₽
20 000 ₽   180 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   150 000 ₽
1 000 ₽   80 000 ₽
1 000 ₽   140 000 ₽
Managment selection 1 000 ₽   300 000 ₽
5 000 ₽   150 000 ₽
5 000 ₽   300 000 ₽
Executive Search 3 500 ₽   350 000 ₽
1 000 ₽   120 000 ₽
1 000 ₽   300 000 ₽
 IT-
IT-
c#/++ 1 000 ₽   200 000 ₽
DevOps 1 000 ₽   200 000 ₽
Nemerle 40 000 ₽   100 000 ₽
QA Engineer 10 000 ₽   150 000 ₽
3 000 ₽   160 000 ₽

, 22 2025
-
0 22 0 0 0
, 22 2025
0 4 3 0 0
, 22 2025
_,
1308 46 0 0 0
, 22 2025
-
0 9 7 0 0
, 22 2025
/-
0 25 22 0 0
, 22 2025
(-) IT-
0 8 8 0 0
, 22 2025
- Repka Group
0 7 12 0 0 15 000 ₽
, 22 2025
0 11 8 0 0 15 000 ₽
, 19 2025
-
0 18 13 0 0