Katy Nikolaeva :

-
-


. , 2 . , . , . 5/2 8 : 70-80 .. (6/1 9-11 ), . . ! - - - - , , . -.


1050

15

10

57 000 ₽

E-mail
12345
,

:

3 000 ₽   80 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   1 000 000 ₽
10 000 ₽   80 000 ₽
B2B 1 000 ₽   200 000 ₽
- 1 000 ₽   80 000 ₽
- 1 000 ₽   90 000 ₽
1 000 ₽   300 000 ₽
1 000 ₽   90 000 ₽
3 500 ₽   140 000 ₽
digital- 10 000 ₽   85 000 ₽
- 1 000 ₽   120 000 ₽
- 1 000 ₽   70 000 ₽
1 000 ₽   150 000 ₽
5 000 ₽   110 000 ₽
10 000 ₽   200 000 ₽
- 1 000 ₽   400 000 ₽
1 000 ₽   250 000 ₽
5 000 ₽   300 000 ₽

,
0 1 1 0 0
,
0 3 1 0 0 70 000 ₽
, 5 2025
-
0 17 5 0 0 70 000 ₽
, 5 2025
- -
0 14 0 0 0
, 5 2025
0 12 10 0 0
, 2 2025
-
0 28 22 0 0
, 31 2025
edTech
0 13 1 0 0 20 000 ₽
, 31 2025
Repka Group
0 8 3 0 0 20 000 ₽
, 31 2025
0 29 0 0 0