:

30
-


. / -, 2019–2021 . C .


: , ,


29

2

2

15 000 ₽

E-mail
12345
,

:

1 000 ₽   80 000 ₽
- 1 000 ₽   110 000 ₽
10 000 ₽   80 000 ₽
call- 1 000 ₽   150 000 ₽
1 000 ₽   95 000 ₽
- 1 000 ₽   400 000 ₽
10 000 ₽   200 000 ₽
1 000 ₽   250 000 ₽
Managment selection 1 000 ₽   350 000 ₽
HR 1 000 ₽   220 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   90 000 ₽
1 000 ₽   100 000 ₽
1 000 ₽   300 000 ₽
 IT-
IT-
15 000 ₽   150 000 ₽
.Net 10 000 ₽   200 000 ₽
backend 1 000 ₽   200 000 ₽
Bitrix 25 000 ₽   100 000 ₽
3 500 ₽   150 000 ₽

, 10 2025
-
0 9 6 0 0
, 10 2025
/
0 23 16 0 0
, 10 2025
-
0 9 4 0 0
, 10 2025
, -
0 16 0 0 0
, 10 2025
- HoReCa
0 12 0 0 0
, 10 2025
0 15 13 0 0
, 9 2025
-
0 12 1 0 0
, 8 2025
0 27 17 0 0
, 8 2025
-
0 18 0 0 0